Rare find house in the 70s that will go FHA. New roof, new furnace and AC updated windows and large room. Could be 4th bedroom in basement.
MLS# | 1684446 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1956 |
Days On Site | 44 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,009 |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Middletown |
Zip Code | 45042 |
Area | Butler-W19 |
Community Name | Middletown South |
School District | Middletown City SD |
Listing VS Median (in Middletown South) | |
Price: $62,000 low | high Med: $134,900 SqFt: 1,009 low | high Med: 904 $ / SqFt: $61 low | high Med: $149 On Site: 44 low | high Med: 20 |