This updated farmhouse is ready for its new owners! There is fresh paint, original woodwork, wood floors, 3 bedrooms and 2 bathrooms. Also offers 2 car garage, covered porch, barn, pond and 2.29 acres. New furnace and air conditioner Jan. 2018, new water softener 2/2019, newer windows & siding. Slate roof on house, garage roof replaced 3 years ago. Schedule your showing today!
MLS# | 425348 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1907 |
Days On Site | 288 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,848 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 2.29 |
Semi Annual Taxes | 681 |
---|---|
Basement | Partial Basement |
Garage | 2 Car Garage,Attached Garage,Garage Opener |
Heating | Forced Air Heat,Propane Heat |
Cooling | Central Cooling |
Appliances | Range,Refrigerator,Water Softener |
Inside Features | Ceiling Fan,Wood Floors |
Outside Features | Barn(s) |
Area Information | |
---|---|
State | OH |
County | Union |
City | Richwood |
Zip Code | 43344 |
Area | Union County |
Community Name | N/A |
School District | 8003 North Union LSD |
Listing VS Median (in N/A) | |
Price: $155,000 low | high Med: $159,950 SqFt: 1,848 low | high Med: 1,031 $ / SqFt: $84 low | high Med: $155 On Site: 288 low | high Med: 43 |