Welcome home! This property features 3 bedrooms, 2 full bathrooms, and a full basement. New carpet throughout and laundry on the main level. Don't miss out on this! Coming soon, no showings until 12/26/2020.
MLS# | 1685669 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2005 |
Days On Site | 24 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,581 |
Story(s) | 1 Story |
Acreage | 0.18 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Trenton |
Zip Code | 45067 |
Area | Butler-W18 |
Community Name | Trenton |
School District | Edgewood City SD |
Listing VS Median (in Trenton) | |
Price: $199,900 low | high Med: $200,000 SqFt: 1,581 low | high Med: 0 $ / SqFt: $126 low | high Med: $0 On Site: 24 low | high Med: 138 |