Single Family 2 bed, 1 bath home in the city limits of Piqua, OH
MLS# | 832000 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1928 |
Days On Site | 17 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 660 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.16 |
Area Information | |
---|---|
State | OH |
County | Miami |
City | Piqua |
Zip Code | 45356 |
Area | Miami |
School District | Piqua CSD |
Listing VS Median (in 45356) | |
Price: $59,900 low | high Med: $110,000 SqFt: 660 low | high Med: 999 $ / SqFt: $91 low | high Med: $110 On Site: 17 low | high Med: 42 |