Impressive throughout! A must-have gorgeous updated kitchen! Many updates: HVAC 2018, roof 2014, flooring, garage doors! Large deck freshly painted overlooking the beautiful backyard! Plenty of space to enjoy!
MLS# | 1685576 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1979 |
Days On Site | 36 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,680 |
Story(s) | 2 Story |
Acreage | 0.46 |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Union Twp |
Zip Code | 45245 |
Area | Clermont-C01 |
Community Name | Union Twp. |
School District | West Clermont Local |
Listing VS Median (in Union Twp.) | |
Price: $229,900 low | high Med: $219,450 SqFt: 1,680 low | high Med: 1,862 $ / SqFt: $137 low | high Med: $127 On Site: 36 low | high Med: 30.5 |