Brick Ranch. 3 Bedrooms. 2 Full Baths. Full Basement. Covered Rear Porch. Priced for a Quick Sale. Property to be sold in as is condition.
MLS# | 1684539 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1959 |
Days On Site | 49 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 825 |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Colerain Twp |
Zip Code | 45231 |
Area | Hamilton-W10 |
Community Name | Colerain Twp.East |
School District | Mount Healthy City S |
Listing VS Median (in Colerain Twp.East) | |
Price: $69,900 low | high Med: $134,900 SqFt: 825 low | high Med: 1,645 $ / SqFt: $85 low | high Med: $82 On Site: 49 low | high Med: 23 |