Refrigerator stays. Outstanding location on private street. Home has over 1750 sqft of living space at $108.60 PSF. 17' Enclosed porch, fenced yard. 2 fireplace (not warranted) New Roof in 2011. 3 Bedrooms, 2 full baths.
MLS# | 831276 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1965 |
Days On Site | 40 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,768 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.30 |
Area Information | |
---|---|
State | OH |
County | Greene |
City | Xenia Twp |
Zip Code | 45385 |
Area | Greene |
Community Name | Greene Acres Sec 02 |
School District | Xenia CSD |
Listing VS Median (in Greene Acres Sec 02) | |
Price: $192,000 low | high Med: $192,000 SqFt: 1,768 low | high Med: 1,768 $ / SqFt: $109 low | high Med: $109 On Site: 40 low | high Med: 40 |